Teaching Staff
| S.No. | Designation | Name | Date of joining Institute | Date of Birth | Secondary School/ Matric Year of Passing Certificate No. | Technical Qualifications (Degree/Diploma, ITI,CTI) Branch Year of Passing Certificate No. of enclosed certificate | Experience Details (Name of establish-ment & Year of experience) | Salary | Salary A/c Details Bank Name, Branch & A/C No. | |
| Trade | ||||||||||
| 1 | Instructor - 1 | Electrician | VIKRAM SINGH | 01/09/2025 | 01/01/1994 | 2007, 0389776 | 2016, 13AP6320160106 | NTC ,3 | 12000 | 6128942 8090 |
| 2 | Instructor - 2 | Electrician | VINOD KUMAR | 01/09/2025 | 22/07/1993 | 2009, 0466799 | 2014, 12AP2200160320 | NTC, 3 | 12000 | 61164552508 |
| 3 | Instructor - 3 | Fitter | KULDEEP | 01/09/2025 | 03/10/1999 | 2014, 0344463 | 2020, CI200800385 |
CITS, 3 | 12000 | 1298100008577 |
| 4 | Instructor - 4 | Fitter | AJIT SAINI | 01/09/2025 | 28/03/1998 | 2012, 0608114 | 2014, 0047294 | NTC, 3 | 12000 | 61203856626 |
| 5 | Instructor - 5 | F.T.I.S.M | SUMER SINGH | 01/09/2025 | 01/08/1965 | 1982, 143739 | 2013, 009303 | NISM,6 | 12000 | 51089689076 |
| 6 | Instructor - 6 | F.T.I.S.M | BHIM SINGH | 01/09/2025 | 01/07/1983 | 1999, 139464 | 2021, 1908217854 | NTC, 3 | 12000 | 20163217475 |
| 7 | Instructor - 7 | ES | UTTAM CHAND SAINI | 01/09/2025 | 10/12/1987 | 2005,361952 | 2012, 009060 | BCA, 3 | 12000 | 6160110014 |
| 8 | Instructor - 8 | WCS /ED | AVINASH | 01/09/2025 | 15/05/1998 | 2012, 0745428 | 2020, 99533 | MECHANICAL ENGINEERING, 3 | 12000 | |
Teaching Staff Details will be here.