Administrative Staff
Administrative Staff..
| S.No. | Designation | Name | Date of joining Institute | Date of Birth | Secondary School/ Matric Year of Passing Certificate No. | Technical Qualifications (Degree/Diploma, ITI,CTI) Branch Year of Passing Certificate No. of enclosed certificate | Experience Details (Name of establish-ment & Year of experience) | Salary | Salary A/c Details Bank Name, Branch & A/C No. | |
| 1 | Principal /Head of Institute | PREM PRAKASH SINGH BHAMBHOO | 29/08/2025 | 10/06/1973 | 1989, 203920 | 1995, 187657 | Principal,9 | 18000 | 43320100013168 | |
| 2 | Vice Principal/ Supdt. | |||||||||
| 3 | Group Instructor-1 | |||||||||
| 4 | Group Instructor-2 | |||||||||
| Administrative and supporting staff | ||||||||||
| S.No. | Designation | Name | Date of joining Institute | Date of Birth | Secondary School/ Matric Year of Passing Certificate No. | Technical Qualifications (Degree/Diploma, ITI,CTI) Branch Year of Passing Certificate No. of enclosed certificate | Experience Details (Name of establish-ment & Year of experience) | Salary | Salary A/c Details Bank Name, Branch & A/C No. | |
| 1 | LDC | VEDPRAKASH | 01/09/2025 | 25/07/1999 | 2013, 0277871 | 2018, 0027091 | B.Sc ,B.Ed, RS-CIT, 3 | 10000 | 61202298311 | |
| 2 | Peon | PAWAN KUMAR | 01/09/2025 | 07/08/1997 | 5000 | |||||
| 3 | Sweeper | GOPAL | 01/09/2025 | 01/01/1992 | 5000 | |||||
| 4 | Watchman | OMPRAKASH | 01/09/2025 | 18/11/1960 | 5000 | |||||
.